![]() | ||||||||||
|
||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
W1 | 30 11AM - SUNDAY MORNING WORSHIP | 1 | 2 | 3 7PM - Weekly 30min Prayer Night (Conference Call Only) | 4 | 5 | 6 11AM - MINISTERS TRAINING | |||
W2 | 7 11AM - SUNDAY MORNING WORSHIP MENTAL HEALTH AWARENESS DAY | 8 | 9 | 10 7PM - Weekly 30min Prayer Night (Conference Call Only) | 11 | 12 | 13 11AM - Rock Solid Marriage Ministry | |||
W3 | 14 MOTHER'S DAY 11AM - SUNDAY MORNING WORSHIP | 15 | 16 | 17 7PM - Weekly 30min Prayer Night (Conference Call Only) | 18 | 19 | 20 11AM - Children/Youth Ministry | |||
W4 | 21 11AM - SUNDAY MORNING WORSHIP | 22 | 23 | 24 7PM - Weekly 30min Prayer Night (Conference Call Only) | 25 | 26 7PM - "I AM" Women's Conference | 27 12PM - I AM Women's Conference (Workshops) | |||
W5 | 28 11AM - SUNDAY MORNING WORSHIP | 29 MEMORIAL DAY HOLIDAY | 30 | 31 7PM - Weekly 30min Prayer Night (Conference Call Only) | 1 | 2 | 3 11AM - MINISTERS TRAINING | |||
![]() |